Metadaten
Recommended Citation
Roggendorf T (2006). tkCybernetics. Brains, Minds, and Media, Vol. 2, bmm327. (urn:nbn:de:0009-3-3275)BibTeX
@Article{Roggendorf:2006, author = "Thorsten Roggendorf", title = "tkCybernetics", journal = "Brains, Minds, and Media", number = "1", year = "2006" }
Full Metadata
Bibliographic Citation | Brains, Minds, and Media, Volume 2, Number 1 (2006-04-30) | ||||
---|---|---|---|---|---|
Title | tkCybernetics (eng) | ||||
Author | Thorsten Roggendorf | ||||
Language | eng | ||||
Abstract | tkCybernetics is a simulation software that can be used to create and evaluate simple cybernetic circuits as a combination of lowpass and highpass filters and several nonlinear elements. tkCybernetics has been developed for and successfully applied to introductory courses on biological cybernetics at Bielefeld University. Therefore, it is recommended for students who start learning about cybernetics. Students can quickly grasp the concepts used in the graphical user interface and are able to create their own circuits after a short introduction to the program. Its usefulness for advanced students and researchers is limited to quickly testing circuits. This article provides detailed tutorial information on how to install and work with tkCybernetics for self-learning and for higher education. | ||||
Subject | cybernetics, system theory, circuits, software tool, simulation, lab course, tutorial | ||||
Classified Subjects | ddc: cybernetics (C9921) ddc: system theory (Sy873) ddc: biology (B5215) ddc: neuroscience (N3984) ddc: software (So236) ddc: tutorial (T881) ddc: higher education (H5376) ddc: systems (Sy877) | ||||
DDC | 004 | 570 | 600 | 620 | 500 |
Rights | DPPL | ||||
URN | urn:nbn:de:0009-3-3275 | ||||
DOI |