Metadaten
Recommended Citation
grosse Deters H, Timm W, Nattkemper TW (2006). REEFSOM - A Metaphoric Data Display for Exploratory Data Mining. Brains, Minds, and Media, Vol. 2, bmm305. (urn:nbn:de:0009-3-3051)BibTeX
@Article{grosse Deters:2006, author = "Harmen grosse Deters, Wiebke Timm, Tim W. Nattkemper", title = "REEFSOM - A Metaphoric Data Display for Exploratory Data Mining", journal = "Brains, Minds, and Media", number = "1", year = "2006" }
Full Metadata
Bibliographic Citation | Brains, Minds, and Media, Volume 2, Number 1 (2006-04-21) | |||||
---|---|---|---|---|---|---|
Title | REEFSOM - A Metaphoric Data Display for Exploratory Data Mining (eng) | |||||
Author | Harmen grosse Deters, Wiebke Timm, Tim W. Nattkemper | |||||
Language | eng | |||||
Abstract | ||||||
Subject | Data mining, exploratory data analysis, information visualization, screen entertainment, self organizing maps, neural networks, neural networks teaching | |||||
Classified Subjects | ddc: Data Mining (D2624) ddc: Datamining (D2626) ddc: Visualization (V8297) ddc: Neural Networks (N3981) ddc: Neuroscience (N3987) ddc: Computer Science (C7395) ddc: Informatics (In34) ddc: Neuroinformatics (N3985) ddc: SOM (So51) ddc: Self Organizing Maps (Se4866) ddc: Software Tool (So239) ddc: Teaching (T2205) | |||||
DDC | 004 | 500 | 570 | 600 | 610 | 620 |
Rights | DPPL | |||||
URN | urn:nbn:de:0009-3-3051 | |||||
DOI |