Metadaten
Recommended Citation
Jaeger D (2005). Realistic Single Cell Modeling – from Experiment to Simulation. In: Bower JM, Beeman D (eds): Special Issue on Realistic Neural Modeling - Wam-Bamm '05 Tutorials. Brains, Minds and Media, Vol. 1, bmm222. (urn:nbn:de:0009-3-2228)BibTeX
@Article{Jaeger:2005, author = "Dieter Jaeger", title = "Realistic Single Cell Modeling – from Experiment to Simulation", journal = "Brains, Minds and Media", number = "2", year = "2005" }
Full Metadata
Bibliographic Citation | Brains, Minds and Media, Volume 1, Number 2 (2005-11-06) |
---|---|
Title | Realistic Single Cell Modeling – from Experiment to Simulation (eng) |
Author | Dieter Jaeger |
Language | eng |
Abstract | This tutorial gives a step by step explanation of how one uses experimental data to construct a biologically realistic multicompartmental model. Special emphasis is given on the many ways that this process can be imprecise. The tutorial is intended for both experimentalists who want to get into computer modeling and for computer scientists who use abstract neural network models but are curious about biological realistic modeling. The tutorial is not dependent on the use of a specific simulation engine, but rather covers the kind of data needed for constructing a model, how they are used, and potential pitfalls in the process. |
Subject | Realistic modeling, compartmental modeling, Purkinje cell, computational neuroscience, GENESIS, tutorial |
Classified Subjects | mesh: Neurosciences (D009488) mesh: Neurophysiology (D009482) mesh: Biological Models (D008954) mesh: Computer Simulation (D003198) mesh: Ion Channels (D007473) mesh: Cytology (Q000166) |
DDC | 570 |
Rights | DPPL |
URN | urn:nbn:de:0009-3-2228 |
DOI |